Adding Hemp Seeds To Your Daily Diet: What Are The Benefits?
This article was originally published on Cannabis & Tech Today, and appears here with permission.
Do you know that incorporating hemp seed into your diet comes with loads of health benefits?
If you are looking to add hemp seeds to your diet, you should know how to use them and why they’re beneficial.
Here, you will learn about their health benefits and how to incorporate them effectively into your day-to-day diet.
Hemp Seeds: What Are They?
Hemp plants are a special type of Cannabis sativa grown primarily for industrial use.
This plant produces hemp seeds.
Further, hemp plants are versatile, resilient, and grow extremely fast.
These plants can be processed and refined to produce a wide range of useful products, including paints, clothing, biofuel, biodegradable plastics, among others.
It will interest you to know that hemp seeds’ THC content is minimal.
Therefore, they are not psychoactive and do not get you “high” when you consume them.
One significant hemp strain that you should know is the Sour Diesel hemp flower.
It is a hybrid of Super Skunk and Chemdawg 91.
The strain has a unique aroma, flavor, and effect.
It has been used to develop other hemp strains.
It’s well balanced and Sour Diesel hemp is a powerful antioxidant.
How to Consume Hemp Seeds?
You might not reap this product’s full health benefit if you don’t consume it the right way.
In other words, you must eat the right amount of these seeds for significant results.
Adding the seeds to your diet is straightforward.
You can add them to your salad or take them raw and even add the product to muffins, homemade bars, and other baked foods.
Hemp seeds come with a nutty flavor that is similar to that of pine nuts and sunflower seeds.
To gain the full health advantages of hemp seed, you must not exceed the product’s recommended daily intake.
Bear in mind that your daily intake might change if you intend to use the seed as a food supplement or treat a particular health condition.
Generally, the minimum recommended daily consumption of shelled hemp seeds is 42g.
If you plan to use hemp seed as a medication or food supplement, do not hesitate to contact your nutritionist or health care professional for advice.
Hemp seeds and CBD hemp oil are now available online from a variety of retailers.
What are the Health Benefits of Hemp Seeds?
With hemp seeds, you can enjoy the health benefits of cannabis without feeling the “high.”
Virtually all parts of the hemp plant are nutritious.
Apart from that, they contain CBD, which can help alleviate the symptoms of several ailments.
Here are some of the health advantages of incorporating hemp seed in your daily diet:
May Nourish the Skin and Treat Skin Conditions
Hemp seed contains beneficial ingredients that help to keep your skin smooth and glowing.
The product contains Vitamin E and omega fatty acid that nourishes the skin, improving your skin texture.
Furthermore, it may also reduce the damaging effects of some environmental pollutants like Ultra Violet rays, dirt, among others, ensuring that your skin feels and looks attractive.
Hemp seed can also be used to treat skin disorders.
It contains the right proportion of Omega 3, responsible for alleviating skin conditions like eczema.
It works by moistening the affected region, reducing inflammation, and removing skin patches.
Furthermore, these seeds can alleviate psoriasis by minimizing water loss from the skin.
Hemp seed also reduces dark circles, pigmentation, fine lines, and the appearance of wrinkles by maintaining the skin’s oil level.
Can Help in Weight Loss
Hemp seeds are also useful for weight management as it contains abundant fiber that can help boost the digestion rate.
These seeds contain soluble and insoluble fibers.
The presence of both fibers in the seed helps to minimize belly fat.
The soluble fibers enhance the activities of gut microbes that can digest soluble nutrients. Also, insoluble fibers minimize toxin deposits in the body and improve gut health.
May Improve Sleep Quality and Reduce Stress
Stress can influence both the mental and physical well-being of the body, affecting an individual’s overall condition adversely.
Some of the problems associated with chronic stress are premature aging, insomnia, loss of appetite, overheating, and an increased chance of developing health issues.
This superfood contains a large proportion of micronutrients that helps combat the symptoms of stress disorder in people.
It reduces stress by supplying the body with essential nutrients that will enable you to stay healthy.
Some of these nutrients include calcium, zinc, arginine, calcium, magnesium, glutamine, etc.
Hemp seeds also contain magnesium, a nutrient that improves the quality of sleep.
Therefore, you can alleviate insomnia and other stress-induced sleep disorders with the proper intake of this product.
May Reduce the Chances of Developing Health Issues
The presence of omega fatty acid in Hemp seed gives it the ability to improve the health condition.
This superfood can maximize good cholesterol and reduce triglycerides in the body to enhance an individual’s health.
Furthermore, it reduces the chances of developing conditions that restrict blood flow to the heart and boost artery pressure by balancing platelet aggregation.
Hemp seed is a dominant source for omega acid because it comprises both omega-6 and omega-3, the most significant fatty acid.
It can also stimulate the production of docosahexaenoic omega acid (DHA) and alpha-linoleic acid (ALA) in the body, which could minimize the chances of developing health conditions.
Can Reduce Inflammation
Hemp seed can be used in the treatment of inflammation and alleviate the pain associated with it.
Gamma-linolenic acid (GLA) is one of the constituents of Hemp seed that can reduce the severity of joints, tissue, and muscle inflammations; and alleviate pain in people suffering from intense pain.
This product has an antioxidant property, which makes it useful in treating muscle cramps and discomfort.
Conclusion
Apart from their nutritional benefits, you can use hemp seeds to combat and alleviate several health conditions that cause discomfort and pain in the body.
You can take the seeds raw, press to make oil, or grind them into a fine meal.
You should endeavor to visit your doctor or nutritionist for the recommended daily intake if you intend to use it to supplement or treat a health condition.
Benzinga's Related Links:
For the latest in financial news, exclusive stories, memes follow Benzinga on Twitter, Facebook & Instagram. For the best interviews, stock market talk & videos, subscribe to Benzinga Podcasts and our YouTube channel.
© 2022 Benzinga.com. Benzinga does not provide investment advice. All rights reserved.
Profit From Marijuana Stocks
Alan Brochstein’s 420 Investor is the go-to community for investors to learn, explore, and profit from the marijuana companies. The main goal of 420 Investor is to provide real-time, objective information about the top marijuana companies in the market in order to help investors capitalize on cannabis.
Cannabis Stocks Chart: Renewed Legalization Hopes Widen The Valuation Gap
Cannabis Stocks To Watch: Schwazze, Undervalued Consolidator
Chart: Is Cannabis Debt Priced Accurately? This Unique Credit Tracker Has The Answer
Viridian Chart of the Week
Renewed Legalization Hopes Widen The Valuation Gap
Cannabis Movers
Company | Ticker | Price | ±% | |
---|---|---|---|---|
Future Farm Technologies | FFRMF | $5.0E-5 | 4900% | |
Abattis Bioceuticals | ATTBF | $1.0E-5 | 900% | |
Kali | KALY | $1.0E-5 | 900% | |
Claritas Pharmaceuticals | KALTF | $0.19 | 58.33% | |
Cara Therapeutics | CARA | $11.53 | 14.61% | |
Leafbuyer Technologies | LBUY | $0.056 | 12% | |
Empower Clinics | EPWCF | $0.21432 | 11.92% | |
Corbus Pharmaceuticals | CRBP | $0.3571 | 11.59% | |
Elixinol Wellness | ELLXF | $0.0356 | 11.42% | |
RIV Capital | CNPOF | $1.14 | 9.62% | |
Peak Pharmaceuticals | PKPH | $0.069 | 9.52% | |
Global Hemp Group | GBHPF | $0.0183 | 8.28% | |
General Cannabis | CANN | $0.3838 | 8.1% | |
World Acceptance | WRLD | $195.8 | 7.68% | |
Icanic Brands | ICNAF | $0.144 | 6.67% | |
Indiva | NDVAF | $0.245 | 6.57% | |
Green Organic Dutchman | TGODF | $0.0884 | 6.38% | |
GrowLife | PHOT | $0.02439 | 6.04% | |
Nine Energy Service | NINE | $1.25 | 5.93% | |
HEXO | HEXO | $0.5732 | 5.82% | |
Rocky Mountain High | RMHB | $0.03 | 5.63% | |
iAnthus Capital Hldgs | ITHUF | $0.135 | 5.47% | |
Khiron Life Sciences | KHRNF | $0.1675 | 5.41% | |
Affinor Growers | RSSFF | $0.0324 | 5.06% | |
CordovaCann | LVRLF | $0.315 | 5% | |
Cannabics Pharmaceuticals | CNBX | $0.0849 | 4.81% | |
1933 Industries | TGIFF | $0.0356 | 4.71% | |
Origin Agritech | SEED | $6.28 | 4.48% | |
Marrone Bio Innovations | MBII | $0.6665 | 4.16% | |
Sundial Growers | SNDL | $0.5256 | 3.98% | |
MJ Holdings | MJNE | $0.255 | 3.91% | |
Meridian Bioscience | VIVO | $26.23 | 3.84% | |
Earth Science Tech | ETST | $0.015 | 3.45% | |
VIVO Cannabis | VVCIF | $0.0589 | 3.42% | |
ESCO Technologies | ESE | $71.19 | 3.4% | |
SOL Global Investments | SOLCF | $1.25 | 3.31% | |
Conservative Broadcast | CBMJ | $0.0268 | 3.08% | |
Innovative Industrial | IIPR | $190.63 | 3.04% | |
Belgravia Hartford | BLGVF | $0.1027 | 2.7% | |
MPX International | MPXOF | $0.033825 | 2.67% | |
Urban-gro | UGRO | $8.7 | 2.59% | |
BioHarvest Sciences | CNVCF | $0.282 | 2.55% | |
Cronos Group | CRON | $3.53 | 2.32% | |
Invesco S&P 500 Equal Weight Industrials Portfolio | RGI | $184.41 | 2.25% | |
22nd Century Group | XXII | $2.29 | 2.23% | |
GrowGeneration | GRWG | $8.27 | 2.22% | |
Alcanna | LQSIF | $5.6 | 2.19% | |
Auxly Cannabis Group | CBWTF | $0.1225 | 2.08% | |
Global Cannabis | FUAPF | $0.0408 | 2% | |
iPath Shiller CAPE ETN | CAPD | $21.5527 | 1.83% | |
ETFMG Alternative Harvest ETF | MJ | $9.55 | 1.81% | |
EnWave | NWVCF | $0.7142 | 1.71% | |
The Flowr | FLWPF | $0.0519 | 1.67% | |
AdvisorShares Pure Cannabis ETF | YOLO | $10.39 | 1.56% | |
C21 Investments | CXXIF | $0.48265 | 1.4% | |
HMLSF | $4.228 | 1.22% | ||
Encompass Health | EHC | $67.09 | 1.05% | |
Cannabix Technologies | BLOZF | $0.46995 | 1.04% | |
Rivernorth Opps Fund | RIV | $16.05 | 0.88% | |
MariMed | MRMD | $0.75287 | 0.84% | |
Compass Diversified Hldgs | CODI | $23.36 | 0.73% | |
Canopy Gwth | CGC | $6.98 | 0.58% | |
Aurora Cannabis | ACB | $3.68 | 0.55% | |
Australis Capital | AUSAF | $0.0959 | 0.52% | |
Maple Leaf Green World | MGWFF | $0.08615 | 0.47% | |
CV Sciences | CVSI | $0.1151 | 0.26% | |
Kaya Holdings | KAYS | $0.1407 | 0.14% | |
Healixa | EMOR | $0.9 | 0.03% |
Company | Ticker | Price | ±% | |
---|---|---|---|---|
Green Growth Brands | GGBXF | $1.0E-6 | -98% | |
EVIO | EVIO | $0.0001 | -33.33% | |
CURE Pharmaceutical Hldg | CURR | $0.22 | -26.67% | |
Emerald Health | EMHTF | $0.025 | -20.18% | |
Blueberries Medical | BBRRF | $0.0323 | -14.27% | |
Harvest One Cannabis | HRVOF | $0.03898 | -8.28% | |
MGC Pharmaceuticals | MGCLF | $0.0162 | -7.95% | |
Heritage Cannabis Holding | HERTF | $0.0364 | -7.94% | |
Cresco Labs | CRLBF | $6.32 | -7.2% | |
Neptune Wellness Solns | NEPT | $0.375 | -7.06% | |
Choom Holdings | CHOOF | $0.015 | -6.83% | |
Alternet Systems | ALYI | $0.0084 | -6.67% | |
Zynerba Pharmaceuticals | ZYNE | $2.04 | -5.56% | |
Nextleaf Solutions | OILFF | $0.10582 | -5.47% | |
MedMen Enterprises | MMNFF | $0.115 | -4.44% | |
Pharmadrug | LMLLF | $0.0279 | -4.12% | |
Curaleaf Holdings | CURLF | $6.05 | -4.12% | |
Green Thumb Industries | GTBIF | $17.77 | -4.05% | |
Aleafia Health | ALEAF | $0.0884 | -3.91% | |
Hemp | HEMP | $0.0015 | -3.23% | |
Body and Mind | BMMJ | $0.22 | -3.11% | |
Flower One Hldgs | FLOOF | $0.04236 | -2.73% | |
Charlottes Web Holdings | CWBHF | $1.08 | -2.7% | |
4Front Ventures | FFNTF | $0.83 | -2.35% | |
Ayr Wellness | AYRWF | $12.6128 | -2.23% | |
AdvisorShares Poseidon Dynamic Cannabis ETF | PSDN | $5.91 | -2.17% | |
ReneSola | SOL | $6.08 | -2.09% | |
Zoned Props | ZDPY | $0.7049 | -2.06% | |
Scotts Miracle Gro | SMG | $136.47 | -1.86% | |
Chemesis International | CADMF | $0.093 | -1.8% | |
Mexco Energy | MXC | $13.97 | -1.55% | |
Greenlane Hldgs | GNLN | $0.5385 | -1.55% | |
Tetra Bio Pharma | TBPMF | $0.0591 | -1.5% | |
Genetic Technologies | GENE | $2.05 | -1.44% | |
TerrAscend | TRSSF | $5.6601 | -1.39% | |
ETFMG U.S. Alternative Harvest ETF | MJUS | $4.872 | -1.34% | |
Psychemedics | PMD | $6.92 | -1.28% | |
Trulieve Cannabis | TCNNF | $19.99 | -1.24% | |
Amplify Seymour Cannabis ETF | CNBS | $11.685 | -1.23% | |
Village Farms Intl | VFF | $5.34 | -0.93% | |
GreenTree Hospitality Gr | GHG | $5.48 | -0.54% | |
Tilray Brands | TLRY | $5.83 | -0.34% | |
Arena Pharmaceuticals | ARNA | $94.42 | -0.29% | |
cbdMD | YCBD | $0.8379 | -0.25% | |
Cansortium | CNTMF | $0.55243 | -0.08% |
Company | Ticker | Share Vol | % Vol | |
---|---|---|---|---|
Mexco Energy | MXC | 115.75K | 5.46% | |
GrowGeneration | GRWG | 2.06M | 3.45% | |
Tilray Brands | TLRY | 15.71M | 3.37% | |
Sundial Growers | SNDL | 62.77M | 3.05% | |
EVIO | EVIO | 68.85M | 2.56% | |
Cara Therapeutics | CARA | 1.15M | 2.16% | |
Origin Agritech | SEED | 122.05K | 2.11% | |
Aurora Cannabis | ACB | 3.93M | 1.83% | |
Corbus Pharmaceuticals | CRBP | 1.78M | 1.42% | |
Nine Energy Service | NINE | 427.48K | 1.3% | |
Canopy Gwth | CGC | 4.87M | 1.24% | |
Arena Pharmaceuticals | ARNA | 729.84K | 1.18% | |
Urban-gro | UGRO | 123.61K | 1.15% | |
Encompass Health | EHC | 1.10M | 1.1% | |
Meridian Bioscience | VIVO | 429.15K | 0.99% | |
ReneSola | SOL | 677.42K | 0.97% | |
Zynerba Pharmaceuticals | ZYNE | 390.32K | 0.95% | |
22nd Century Group | XXII | 1.41M | 0.86% | |
OrganiGram Holdings | OGI | 2.65M | 0.85% | |
Village Farms Intl | VFF | 606.22K | 0.69% | |
Neptune Wellness Solns | NEPT | 1.12M | 0.67% | |
HEXO | HEXO | 2.66M | 0.66% | |
Scotts Miracle Gro | SMG | 356.18K | 0.64% | |
Greenlane Hldgs | GNLN | 512.53K | 0.64% | |
World Acceptance | WRLD | 36.59K | 0.56% | |
Innovative Industrial | IIPR | 143.13K | 0.56% | |
ESCO Technologies | ESE | 131.03K | 0.5% | |
Cronos Group | CRON | 1.88M | 0.5% | |
Rivernorth Opps Fund | RIV | 86.93K | 0.49% | |
CURE Pharmaceutical Hldg | CURR | 315.16K | 0.48% | |
Compass Diversified Hldgs | CODI | 304.98K | 0.44% | |
Ayr Wellness | AYRWF | 153.58K | 0.23% | |
Trulieve Cannabis | TCNNF | 289.81K | 0.22% | |
MariMed | MRMD | 681.97K | 0.2% | |
Genetic Technologies | GENE | 29.90K | 0.19% | |
Kaya Holdings | KAYS | 28.03K | 0.19% | |
Nextleaf Solutions | OILFF | 225.04K | 0.18% | |
CV Sciences | CVSI | 190.77K | 0.17% | |
SOL Global Investments | SOLCF | 82.65K | 0.16% | |
Curaleaf Holdings | CURLF | 1.03M | 0.15% | |
Green Thumb Industries | GTBIF | 325.62K | 0.14% | |
GrowLife | PHOT | 157.21K | 0.14% | |
Charlottes Web Holdings | CWBHF | 197.52K | 0.14% | |
Eastside Distilling | EAST | 22.13K | 0.14% | |
CordovaCann | LVRLF | 125.92K | 0.13% | |
Cresco Labs | CRLBF | 351.45K | 0.13% | |
Cansortium | CNTMF | 284.18K | 0.11% | |
Choom Holdings | CHOOF | 518.20K | 0.11% | |
cbdMD | YCBD | 64.34K | 0.11% | |
Marrone Bio Innovations | MBII | 185.86K | 0.1% | |
Icanic Brands | ICNAF | 240.82K | 0.1% | |
Rocky Mountain High | RMHB | 270.65K | 0.09% | |
Blueberries Medical | BBRRF | 150.62K | 0.09% | |
Leafbuyer Technologies | LBUY | 75.70K | 0.08% | |
MedMen Enterprises | MMNFF | 840.20K | 0.07% | |
iAnthus Capital Hldgs | ITHUF | 104.81K | 0.06% | |
Chemesis International | CADMF | 31.83K | 0.06% | |
1933 Industries | TGIFF | 221.50K | 0.05% | |
Sugar Creek Finl | SUGR | 400.00 | 0.05% | |
Aleafia Health | ALEAF | 116.26K | 0.04% | |
Khiron Life Sciences | KHRNF | 74.68K | 0.04% | |
Zoned Props | ZDPY | 4.60K | 0.04% | |
Flower One Hldgs | FLOOF | 164.26K | 0.04% | |
General Cannabis | CANN | 30.35K | 0.04% | |
Tetra Bio Pharma | TBPMF | 156.28K | 0.04% | |
TerrAscend | TRSSF | 70.44K | 0.04% | |
4Front Ventures | FFNTF | 154.02K | 0.03% | |
Heritage Cannabis Holding | HERTF | 237.15K | 0.03% | |
MJ Holdings | MJNE | 18.22K | 0.03% | |
Psychemedics | PMD | 1.39K | 0.03% | |
The Flowr | FLWPF | 131.72K | 0.03% | |
Cannabics Pharmaceuticals | CNBX | 32.96K | 0.02% | |
Cannabix Technologies | BLOZF | 17.57K | 0.02% | |
GreenTree Hospitality Gr | GHG | 22.84K | 0.02% | |
Global Cannabis | FUAPF | 39.32K | 0.02% | |
Empower Clinics | EPWCF | 51.70K | 0.02% | |
Green Organic Dutchman | TGODF | 89.13K | 0.02% | |
EnWave | NWVCF | 20.58K | 0.02% | |
Emerald Health | EMHTF | 31.59K | 0.01% | |
Item 9 Labs | INLB | 9.95K | 0.01% | |
Elixinol Wellness | ELLXF | 20.98K | 0.01% | |
C21 Investments | CXXIF | 13.18K | 0.01% | |
Earth Science Tech | ETST | 6.45K | 0.01% | |
VIVO Cannabis | VVCIF | 31.90K | 0.01% | |
MPX International | MPXOF | 9.01K | 0.01% | |
Indiva | NDVAF | 10.45K | 0.01% | |
CLS Holdings USA | CLSH | 18.77K | 0.01% | |
Global Hemp Group | GBHPF | 26.00K | 0.01% | |
Body and Mind | BMMJ | 8.89K | 0.01% | |
Auxly Cannabis Group | CBWTF | 113.39K | 0.01% | |
Pharmadrug | LMLLF | 14.74K | 0% | |
Kali | KALY | 1.00K | 0% | |
Hemp | HEMP | 35.34M | 0% | |
AdvisorShares Poseidon Dynamic Cannabis ETF | PSDN | 91.35K | 0% | |
Future Farm Technologies | FFRMF | 5.35K | 0% | |
0.00 | 0% | |||
Belgravia Hartford | BLGVF | 1.00K | 0% | |
Lift | LFCOF | 0.00 | 0% | |
0.00 | 0% | |||
Inner Spirit Holdings | INSHF | 0.00 | 0% | |
Alcanna | LQSIF | 1.46K | 0% | |
0.00 | 0% | |||
0.00 | 0% | |||
0.00 | 0% | |||
EastWest Bioscience | HBOSF | 0.00 | 0% | |
Amplify Seymour Cannabis ETF | CNBS | 27.00K | 0% | |
ETFMG Alternative Harvest ETF | MJ | 748.83K | 0% | |
0.00 | 0% | |||
GreenGro Technologies | GRNH | 2.61M | 0% | |
0.00 | 0% | |||
Ventura Cannabis | CVHIF | 0.00 | 0% | |
0.00 | 0% | |||
0.00 | 0% | |||
0.00 | 0% | |||
Alternate Health | AHGIF | 0.00 | 0% | |
Canada House Wellness | SARSF | 0.00 | 0% | |
0.00 | 0% | |||
0.00 | 0% | |||
0.00 | 0% | |||
Eureka 93 | LXLLF | 0.00 | 0% | |
FinCanna Capital | FNNZF | 0.00 | 0% | |
Primo Nutraceuticals | BUGVF | 0.00 | 0% | |
0.00 | 0% | |||
0.00 | 0% | |||
Green Growth Brands | GGBXF | 100.00 | 0% | |
LeanLife Health | LNLHF | 0.00 | 0% | |
0.00 | 0% | |||
Zelira Therapeutics | ZLDAF | 0.00 | 0% | |
Harvest Health | HRVSF | 0.00 | 0% | |
Harvest One Cannabis | HRVOF | 8.76K | 0% | |
MGC Pharmaceuticals | MGCLF | 5.00K | 0% | |
Abattis Bioceuticals | ATTBF | 500.00 | 0% | |
0.00 | 0% | |||
Cipher Pharmaceuticals | CPHRF | 0.00 | 0% | |
0.00 | 0% | |||
HMLSF | 1.33K | 0% | ||
0.00 | 0% | |||
0.00 | 0% | |||
Alternet Systems | ALYI | 16.15M | 0% | |
0.00 | 0% | |||
0.00 | 0% | |||
0.00 | 0% | |||
0.00 | 0% | |||
0.00 | 0% | |||
Applied Biosciences | APPB | 0.00 | 0% | |
YourWay Cannabis Brands Inc Ordinary Shares | HSTRF | 0.00 | 0% | |
Matica Enterprises Inc | MMJFF | 0.00 | 0% | |
0.00 | 0% | |||
North Bud Farms | NOBDF | 0.00 | 0% | |
AusCann Group Holdings | ACNNF | 35.00 | 0% | |
Claritas Pharmaceuticals | KALTF | 100.00 | 0% | |
Craftport Cannabis | BHHKF | 0.00 | 0% | |
Mojave Brands | HHPHF | 0.00 | 0% | |
Healixa | EMOR | 4.95K | 0% | |
0.00 | 0% | |||
Invictus MD Strategies | IVITF | 0.00 | 0% | |
RIV Capital | CNPOF | 3.80K | 0% | |
0.00 | 0% | |||
GSRX Industries | GSRX | 0.00 | 0% | |
Acacia Diversified Hldgs | ACCA | 0.00 | 0% | |
Conservative Broadcast | CBMJ | 266.99K | 0% | |
Gaby | GABLF | 0.00 | 0% | |
Tony G Co-Investment | BGRDF | 0.00 | 0% | |
Global Health Clinics | LRSNF | 0.00 | 0% | |
0.00 | 0% | |||
0.00 | 0% | |||
Plant Based Investment | CWWBF | 15.00 | 0% | |
Advantis | ADVT | 40.00K | 0% | |
0.00 | 0% | |||
KushCo Holdings | KSHB | 0.00 | 0% | |
Vireo Health International Inc | VREOF | 0.00 | 0% | |
0.00 | 0% | |||
Isodiol International | ISOLF | 0.00 | 0% | |
BioHarvest Sciences | CNVCF | 9.60K | 0% | |
0.00 | 0% | |||
Gridiron BioNutrients | GMVP | 18.00 | 0% | |
CBD Of Denver | CBDD | 6.83M | 0% | |
James E. Wagner | JWCAF | 0.00 | 0% | |
Eve | EEVVF | 26.00 | 0% | |
0.00 | 0% | |||
Peak Pharmaceuticals | PKPH | 4.25K | 0% | |
0.00 | 0% | |||
0.00 | 0% | |||
0.00 | 0% | |||
Maple Leaf Green World | MGWFF | 500.00 | 0% | |
Leviathan Natural Prods | LVCNF | 0.00 | 0% | |
Zenabis Global | ZBISF | 0.00 | 0% | |
Target Group | CBDY | 18.00 | 0% | |
0.00 | 0% | |||
AdvisorShares Pure Cannabis ETF | YOLO | 32.75K | 0% | |
Next Green Wave Holdings | NXGWF | 0.00 | 0% | |
Alliance Growers | ALGWF | 0.00 | 0% | |
Golden Leaf Holdings Ltd | GLDFF | 0.00 | 0% | |
Invesco S&P 500 Equal Weight Industrials Portfolio | RGI | 87.62K | 0% | |
Cann Gr | CNGGF | 0.00 | 0% | |
CannAwake | CANX | 0.00 | 0% | |
0.00 | 0% | |||
Australis Capital | AUSAF | 11.22K | 0% | |
NTEC | 0.00 | 0% | ||
Koios Beverage Corp | KBEVF | 0.00 | 0% | |
0.00 | 0% | |||
iPath Shiller CAPE ETN | CAPD | 22.96K | 0% | |
Rhinomed | RHNMF | 6.67K | 0% | |
0.00 | 0% | |||
Affinor Growers | RSSFF | 10.43K | 0% | |
48North Cannabis | NCNNF | 0.00 | 0% | |
Radiko Holdings | GEATF | 0.00 | 0% | |
ETFMG U.S. Alternative Harvest ETF | MJUS | 3.89K | 0% | |
0.00 | 0% | |||
GTEC Holdings Ltd | GGTTF | 0.00 | 0% | |
Beleave | BLEVF | 0.00 | 0% | |
0.00 | 0% |
Benzinga is Hiring
We’re an experienced team that is looking for a smart, driven, self-starter who has a high-level awareness to anticipate things that need to be done or comes up with new ideas to improve the product experience for our users.
10 HEALTH BENEFITS OF MARIJUANA
In this blog about the benefits of marijuana, a topic that we have discussed on different occasions, we talk about the beneficial effects of cannabinoids at a therapeutic level. It is a subject in development in which more research is needed to obtain conclusive data on the different investigations. Anyway, below we give you 10 scientifically proven therapeutic benefits.
Benefits of marijuana
1.Antiemetic:
Numerous studies point out that cannabis has a potent antiemetic effect. Therefore, cannabis can reduce nausea and vomiting associated with side effects of treatments such as chemotherapy or medication to treat illnesses such as AIDS, hepatitis and even nausea associated with pregnancy.
Benefits of Antiemetic Marijuana
2. Orexygen:
On the other hand, its oxygenating effect implies an increased appetite, an ideal effect for those patients who suffers from anorexia or cachexia caused by diseases such as cancer or AIDS. Besides increasing appetite, it helps to increase body weight.
Benefits of marijuana Orexigeno
3. Antispastic:
It has beneficial effects on spastic disorders involving muscle stiffness since it has effects on activity and muscle tone, as well as on motor coordination. Illnesses for which this beneficial effect may be indicated include multiple sclerosis, Huntington’s disease or spinal cord injury.
Benefits of Antispastic Marijuana
4. Movement diseases:
Increased motor coordination helps treat the side effects of Parkinson’s drugs that cause involuntary movements as well as hyperkinesia from diseases like Huntington’s disease.
Benefits of Marijuana for Movement Diseases
5. Painkiller:
It has been proven that marijuana has analgesic effect, so it is a good alternative to treat post-operative pains, migraines, dysmenorrhea and pains associated with diseases such as rheumatoid arthritis, multiple sclerosis, avulsion of the gill plexus, cancer, HIV or inflammatory bowel diseases. Where conventional drugs have proved to be ineffective, cannabis can become a good alternative for relieving pain, such as neuropathic and chronic pain.
marijuana as Analgesic
6. Bronchodilator:
Although it may seem ironic, marijuana acts as a bronchodilator, so it may become an alternative for treating illnesses such as asthma. Obviously, due to the irritation it causes in the mucous membranes, the inhaled pathway should be ruled out to treat this type of ailments.
Benefits of Bronchodilator Marijuana
7. Decreased intraocular pressure:
Marijuana reduces intraocular pressure, so it can help in the treatment of diseases such as glaucoma.
8. Anti-inflammatory:
Numerous studies have seen benefits related to functional recovery in patients affected by Multiple Sclerosis. It is due to the anti-inflammatory effect of cannabinoids in the body and the decrease in NSAID consumption by patients (Non-Steroid Anti-Inflammatory Agents).
9. Antiproliferative:
Although it is still under study, there are encouraging results from some studies that talk about the potential of cannabinoids to inhibit tumor cell growth without significantly affecting normal cells. Although this field is still under development, it is hoped that in the coming trials some issues may begin to be clarified and cannabinoids may form the basis of some strategies for treating cancer patients.
10. Neuroprotective:
Cannabinoids act as neuroprotectors, antioxidants and immunomodulators, preventing and reducing brain damage in some pathologies such as hypoxia-ischaemia, Parkinson’s disease, Huntington’s or Alzheimer’s disease.
Q&A discussion with experts
Most of the studies are under development and we hope that in the near future there will be sufficient information to develop viable therapeutic alternatives. That way, cannabis will help those people who have not found an effective treatment in conventional pharmacological therapies.
However, it is encouraging to see the large number of medical fields in which there are options for the application of cannabinoids. Let us hope that in the future politics will cease to oppose scientific progress, as has been the case until now.